Core Curriculum
| Units | Courses |
| 4 | English I, English II, English III, English IV |
| 1 | Algebra I or Algebra I & 2 (two units)or Applied Algebra 1A and 1B (two units);or Applied Mathematics I & II (two units); or Integrated Mathematics I |
| 1 | Algebra II or Integrated Mathematics II |
| 1 | Geometry, Calculus, Advanced Math I, Advanced Math II, Pre-Calculus, Probability and Statistics, Discrete Mathematics, Algebra III, Applied Mathematics III, or Integrated Mathematics III (one unit) |
| 1 | Geometry, Calculus, Pre-Calculus, Algebra III, Probability and Statistics, Discrete Mathematics, Applied Mathematics III, Advanced Mathematics I, Advanced Mathematics II, Integrated Mathematics III, Biology II, Chemistry II, Physics, or Physics II |
| 1 | Biology |
| 1 | Chemistry or ChemistryCom |
| 1 | Earth Science, Physical Science, General Science, Environmental Science, Biology II, Chemistry II, Physics, Physics II, or Physics for Technology, or Agriscience I and Agriscience II (2 units) |
| 1 | American History |
| 1 | Civics and Free Enterprise (one unit combined), or Civics or AP American Government Comparative |
| 1 | World History, Western Civilization, World Geography, or European History |
| 2 | Foreign Language (two units in the same language) or American Sign Language |
| 1 | Fine Arts Survey or 2 units of studio art or 2 units visual art or 1 unit of an elective from among the other subjects listed in this core curriculum |
| 1/2 | Computer Science, Computer Literacy, or Business Computer Applications Or substitute at least ½ unit of an elective course related to computers including Advanced Technical Drafting, Computer Applications, Computer/Technology Applications, Computer Architecture, Computer Electronics I or II, Computer/Technology Literacy, Compute Science I or II, Computer Systems and Networking I or II, Desktop Publishing, Digital Graphics & Animation, Introduction to Business Computer Applications, Multimedia Productions, Multimedia Presentations, Technology Education Computer Applications, Telecommunications, Web Mastering, Web Design, Word Processing, and Independent Study in Technology Applications, or ½ unit of an elective from among the other subjects listed in the core curriculum. |
| 17 ½ | TOTAL CORE CURRICULUM UNITS |
The Core Curriculum is a guide for students to follow in order to make certain that they meet the minimum requirements for TOPS and are prepared for higher education.

Write a comment